| Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Jokerit Yellow | 4 | 4 | 0 | 0 | 49 - 11 | 8 | 
| 2 | ![]()  | Kurra Oranssi | 4 | 3 | 0 | 1 | 29 - 14 | 6 | 
| 3 | ![]()  | EVU BLUE | 4 | 2 | 0 | 2 | 27 - 32 | 4 | 
| 4 | ![]()  | GrIFK GREEN | 4 | 1 | 0 | 3 | 18 - 33 | 2 | 
| 5 | ![]()  | KiVa U9 Rangers | 4 | 0 | 0 | 4 | 11 - 44 | 0 | 
            EVU BLUE
    
            GrIFK GREEN
    
            Jokerit Yellow
    
            KiVa U9 Rangers
    
            KiVa U9 Rangers
    
            EVU BLUE
    
            Kurra Oranssi
    
            GrIFK GREEN
    
            Jokerit Yellow
    
            Kurra Oranssi
    
            Jokerit Yellow
    
            EVU BLUE
    
            KiVa U9 Rangers
    
            GrIFK GREEN
    
            KiVa U9 Rangers
    
            Kurra Oranssi
    
            GrIFK GREEN
    
            Jokerit Yellow
    
            EVU BLUE
    
            Kurra Oranssi