| Tým | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Czech Ice Hockey Academy | 5 | 4 | 1 | 0 | 36 - 6 | 9 |
| 2 | ![]() | Gas Olivia Gdansk | 5 | 3 | 1 | 1 | 29 - 8 | 7 |
| 3 | ![]() | White Angels Trnava | 5 | 3 | 1 | 1 | 20 - 12 | 7 |
| 4 | ![]() | EVU Red | 5 | 2 | 1 | 2 | 14 - 23 | 5 |
| 5 | ![]() | EVU White | 5 | 1 | 0 | 4 | 14 - 29 | 2 |
| 6 | ![]() | Kiekko-Espoo Yellow | 5 | 0 | 0 | 5 | 6 - 41 | 0 |
Gas Olivia Gdansk
Kiekko-Espoo Yellow
Czech Ice Hockey Academy
Gas Olivia Gdansk
EVU White
White Angels Trnava
Kiekko-Espoo Yellow
EVU Red
EVU White
Czech Ice Hockey Academy
EVU Red
White Angels Trnava
White Angels Trnava
Gas Olivia Gdansk
White Angels Trnava
Kiekko-Espoo Yellow
EVU White
Gas Olivia Gdansk
Czech Ice Hockey Academy
Kiekko-Espoo Yellow
EVU Red
EVU White
EVU Red
Czech Ice Hockey Academy
Czech Ice Hockey Academy
White Angels Trnava
Gas Olivia Gdansk
EVU Red
Kiekko-Espoo Yellow
EVU White