 
          | Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  | GrIFK White | 5 | 5 | 0 | 0 | 37 - 7 | 10 | 
| 2 |  | VG-62 | 5 | 3 | 1 | 1 | 14 - 13 | 7 | 
| 3 |  | EVU White | 5 | 2 | 2 | 1 | 15 - 9 | 6 | 
| 4 |  | HC Nokia Mustat | 5 | 2 | 1 | 2 | 18 - 9 | 5 | 
| 5 |  | Haki White | 5 | 0 | 1 | 4 | 11 - 26 | 1 | 
| 6 |  | Jukurit Keltainen | 5 | 0 | 1 | 4 | 8 - 39 | 1 | 
 HC Nokia Mustat
            HC Nokia Mustat
     Jukurit Keltainen
            Jukurit Keltainen
     Jukurit Keltainen
            Jukurit Keltainen
     Haki White
            Haki White
     GrIFK White
            GrIFK White
     Jukurit Keltainen
            Jukurit Keltainen
     EVU White
            EVU White
     Jukurit Keltainen
            Jukurit Keltainen
     HC Nokia Mustat
            HC Nokia Mustat
     GrIFK White
            GrIFK White