












          | Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Salamat White | 4 | 4 | 0 | 0 | 23 - 10 | 8 | 
| 2 | ![]()  | GrIFK Green | 4 | 3 | 0 | 1 | 29 - 14 | 6 | 
| 3 | ![]()  | Ice Force Black | 4 | 2 | 0 | 2 | 15 - 21 | 4 | 
| 4 | ![]()  | Viikingit Red | 4 | 1 | 0 | 3 | 14 - 23 | 2 | 
| 5 | ![]()  | TPS white | 4 | 0 | 0 | 4 | 12 - 25 | 0 | 
            Salamat White
    
            Viikingit Red
    
            Ice Force Black
    
            GrIFK Green
    
            Viikingit Red
    
            TPS white
    
            Ice Force Black
    
            Salamat White
    
            GrIFK Green
    
            TPS white
    
            Viikingit Red
    
            Ice Force Black
    
            Salamat White
    
            GrIFK Green
    
            TPS white
    
            Ice Force Black
    
            GrIFK Green
    
            Viikingit Red
    
            TPS white
    
            Salamat White