












          | Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | GrIFK Gold | 4 | 4 | 0 | 0 | 46 - 9 | 8 | 
| 2 | ![]()  | Ice Force White | 4 | 3 | 0 | 1 | 34 - 14 | 6 | 
| 3 | ![]()  | Salamat Blue | 4 | 2 | 0 | 2 | 37 - 31 | 4 | 
| 4 | ![]()  | Viikingit White | 4 | 1 | 0 | 3 | 16 - 39 | 2 | 
| 5 | ![]()  | TPS Black | 4 | 0 | 0 | 4 | 8 - 48 | 0 | 
            Salamat Blue
    
            Ice Force White
    
            Viikingit White
    
            GrIFK Gold
    
            Ice Force White
    
            TPS Black
    
            Viikingit White
    
            Salamat Blue
    
            GrIFK Gold
    
            TPS Black
    
            Ice Force White
    
            Viikingit White
    
            Salamat Blue
    
            GrIFK Gold
    
            TPS Black
    
            Viikingit White
    
            GrIFK Gold
    
            Ice Force White
    
            TPS Black
    
            Salamat Blue