| Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | KalPa U16 | 4 | 4 | 0 | 0 | 23 - 7 | 8 | 
| 2 | ![]()  | IPK U16 | 4 | 3 | 0 | 1 | 20 - 7 | 6 | 
| 3 | ![]()  | Hokki U16 | 4 | 2 | 0 | 2 | 15 - 8 | 4 | 
| 4 | ![]()  | JoKi United U15 | 4 | 1 | 0 | 3 | 7 - 19 | 2 | 
| 5 | ![]()  | IPK U15 | 4 | 0 | 0 | 4 | 4 - 28 | 0 | 
            IPK U16
    
            IPK U15
    
            JoKi United U15
    
            Hokki U16
    
            IPK U16
    
            KalPa U16
    
            IPK U15
    
            JoKi United U15
    
            KalPa U16
    
            Hokki U16
    
            JoKi United U15
    
            IPK U16
    
            IPK U15
    
            KalPa U16
    
            KalPa U16
    
            JoKi United U15
    
            Hokki U16
    
            IPK U15