| Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KJT Valkoinen | 4 | 4 | 0 | 0 | 37 - 7 | 8 |
| 2 | ![]() | EVU White | 4 | 2 | 1 | 1 | 27 - 21 | 5 |
| 3 | ![]() | Kookoo Orange | 4 | 1 | 2 | 1 | 23 - 18 | 4 |
| 4 | ![]() | TPS Valkoinen | 4 | 1 | 1 | 2 | 23 - 21 | 3 |
| 5 | ![]() | HJK White | 4 | 0 | 0 | 4 | 6 - 49 | 0 |
KJT Valkoinen
EVU White
TPS Valkoinen
Kookoo Orange
HJK White
TPS Valkoinen
Kookoo Orange
EVU White
HJK White
KJT Valkoinen
TPS Valkoinen
KJT Valkoinen
Kookoo Orange
HJK White
EVU White
TPS Valkoinen
KJT Valkoinen
Kookoo Orange