Note! You can use the dressing room 30min before your game and 30min after your game.
Lauantai /Saturday
Ilmatar I
09.00-10.00 | U18 A1st | 1 | U18 B2nd | 3 |
10.15-11.15 | U18 A2nd | 2 | U18 B1st | 4 |
11.30-12.30 | CCM Midwest | 1 | HIFK | 3 |
12.45-13.45 | IceForce | 2 | Vikings | 4 |
14.00-15.00 | Evolve Hockey | 1 | PaiHa | 3 |
15.15-16.15 | U18 E1 | 2 | U18 F1 | 4 |
16.30-17.30 | KJT Haukat | 1 | Lady stars | 3 |
17.45-18.45 | Wolfpack Hockey | 2 | HIFK | 4 |
19.00-20.00 | Espoo | 1 | CCM Eastern | 3 |
Ilmatar II
09.00-10.00 | PaiHa | 5 | HJK | 7 |
10.15-11.15 | U18 C1st | 6 | U18 D2nd | 8 |
11.30-12.30 | Lady Stars | 5 | CCM Eastern | 7 |
12.45-13.45 | RMHS | 6 | HTUHC | 8 |
14.00-15.00 | SaPKo | 5 | EVU | 7 |
15.15-16.15 | U18 H2 | 6 | U18 G2 | 8 |
16.30-17.30 | CCM Eastern | 5 | CCM Midwest | 7 |
17.45-18.45 | SA09 | 6 | Swedenhockey | 8 |
19.00-20.00 | U16 A3 | 5 | U16 B4 | 7 |
Ilmatar III
09.30-10.30 | KooKoo | 9 | KJT Haukat | 11 |
10.45-11.45 | U18 C2nd | 10 | U18 D1st | 12 |
12.00-13.00 | Espoo | 9 | KJT Haukat | 11 |
13.15-14.15 | KJT Haukat Ak | 10 | Liepāja | 12 |
14.30-15.30 | U18 E2 | 9 | U18 F2 | 11 |
15.45-16.45 | U18 G1 | 10 | U18 H1 | 12 |
17.00-18.00 | HIFK | 9 | Espoo | 11 |
18.15-19.15 | U16 B3 | 10 | U16 A4 | 12 |
19.30-20.30 | CCM Midwest | 9 | Lady stars | 11 |
MK4
09.00-10.00 | EVU | 5 | Evolve Hockey | 7 |
10.15-11.15 | U18 A3rd | 6 | U18 B3rd | 8 |
11.30-12.30 | Swedenhockey | 5 | Wolfpack Hockey | 7 |
12.45-13.45 | MCN | 6 | RNK | 8 |
14.00-15.00 | HaKi | 5 | Vikings | 7 |
15.15-16.15 | U18 A3rd | 6 | U18 D3rd | 8 |
16.30-17.30 | KJT Haukat | 5 | HaKi | 7 |
17.45-18.45 | KooKoo | 6 | Espoo | 8 |
19.00-20.00 | U16 A1 | 5 | U16 B2 | 7 |
MK5
09.30-10.30 | Vikings | 1 | MCN | 3 |
10.45-11.45 | U18 C3rd | 2 | U18 D3rd | 4 |
12.00-13.00 | HIFK | 1 | KooKoo | 3 |
13.15-14.15 | Espoo | 2 | SA09 | 4 |
14.30-15.30 | MCN | 1 | KooKoo | 3 |
15.45-16.45 | U18 B3rd | 2 | U18 C3rd | 4 |
17.00-18.00 | HJK | 1 | SaPKo | 3 |
18.15-19.15 | U16 B1 | 2 | U16 A2 | 4 |
19.30-20.30 | KJT Haukat | 1 | HIFK | 3 |