| Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FCV White | 4 | 3 | 0 | 1 | 18 - 16 | 9 |
| 2 | ![]() | KJP Susilauma | 4 | 2 | 1 | 1 | 15 - 14 | 7 |
| 3 | ![]() | JJK Valkoinen | 4 | 2 | 0 | 2 | 24 - 22 | 6 |
| 4 | ![]() | PaRi Musta B | 4 | 1 | 1 | 2 | 18 - 19 | 4 |
| 5 | ![]() | PaRi Musta C | 4 | 1 | 0 | 3 | 17 - 21 | 3 |
PaRi Musta B
JJK Valkoinen
PaRi Musta C
FCV White
KJP Susilauma
PaRi Musta B
JJK Valkoinen
PaRi Musta C
FCV White
KJP Susilauma
PaRi Musta B
PaRi Musta C
JJK Valkoinen
FCV White
PaRi Musta C
KJP Susilauma
FCV White
PaRi Musta B
KJP Susilauma
JJK Valkoinen