| Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UJK White | 4 | 4 | 0 | 0 | 18 - 1 | 8 |
| 2 | ![]() | TPS Kojot | 4 | 3 | 0 | 1 | 18 - 10 | 6 |
| 3 | ![]() | TuTo White | 4 | 2 | 0 | 2 | 15 - 18 | 4 |
| 4 | ![]() | Rauman Lukko | 4 | 1 | 0 | 3 | 9 - 21 | 2 |
| 5 | ![]() | TarU White | 4 | 0 | 0 | 4 | 6 - 16 | 0 |
Rauman Lukko
TPS Kojot
TarU White
TuTo White
Rauman Lukko
TarU White
Rauman Lukko
TuTo White
Rauman Lukko
UJK White