| Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jyki Blue | 4 | 4 | 0 | 0 | 16 - 5 | 8 |
| 2 | ![]() | Narva PSK | 4 | 3 | 0 | 1 | 13 - 6 | 6 |
| 3 | ![]() | HC Panter | 4 | 2 | 0 | 2 | 9 - 7 | 4 |
| 4 | ![]() | Baltu Vilki | 4 | 1 | 0 | 3 | 8 - 15 | 2 |
| 5 | ![]() | Karhu-Kissat BEARS | 4 | 0 | 0 | 4 | 5 - 18 | 0 |
HC Panter
Karhu-Kissat BEARS
Karhu-Kissat BEARS
Jyki Blue
Karhu-Kissat BEARS
Narva PSK
Baltu Vilki
Karhu-Kissat BEARS