| Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | IPK U12 | 5 | 4 | 1 | 0 | 45 - 7 | 9 |
| 2 | ![]() | YJK U12 | 5 | 4 | 0 | 1 | 34 - 5 | 8 |
| 3 | ![]() | KalPa U11 Pohjoinen | 5 | 3 | 1 | 1 | 39 - 11 | 7 |
| 4 | ![]() | KK-81 U11 | 5 | 2 | 0 | 3 | 16 - 33 | 4 |
| 5 | ![]() | IPK/LL-89 U11 Black | 5 | 0 | 1 | 4 | 8 - 39 | 1 |
| 6 | ![]() | IPK/LL-89 U11 Yellow | 5 | 0 | 1 | 4 | 3 - 50 | 1 |
IPK/LL-89 U11 Black
IPK/LL-89 U11 Yellow
KK-81 U11
IPK U12
KalPa U11 Pohjoinen
YJK U12
IPK/LL-89 U11 Yellow
KK-81 U11
YJK U12
IPK/LL-89 U11 Black
IPK U12
KalPa U11 Pohjoinen
IPK/LL-89 U11 Yellow
YJK U12
IPK/LL-89 U11 Black
IPK U12
IPK/LL-89 U11 Black
KK-81 U11
IPK U12
IPK/LL-89 U11 Yellow
KalPa U11 Pohjoinen
IPK/LL-89 U11 Black
YJK U12
KK-81 U11
IPK/LL-89 U11 Yellow
KalPa U11 Pohjoinen
YJK U12
IPK U12
KK-81 U11
KalPa U11 Pohjoinen