Note! You can use the dressing room 30min before your game and 30min after your game.
Sunnuntai /Sunday
Ilmatar I
09.00-10.00 | Wolfpack Hockey | 1 | SA09 | 3 |
10.15-11.15 | Ice Force | 2 | Kodiaks | 4 |
11.30-12.30 | KJT | 1 | Evolve | 3 |
12.45-13.45 | Liepaja | 2 | Vikings | 4 |
14.00-15.00 | CCM Eastern | 1 | KJT | 3 |
Ilmatar II
09.00-10.00 | Swedehockey | 5 | KooKoo | 7 |
10.15-11.15 | Scottish | 6 | Liepaja | 8 |
11.30-12.30 | K-Espoo | 5 | CCM Midwest | 7 |
12.45-13.45 | HaKi | 6 | EVU | 8 |
14.00-15.00 | 1 | 5 | 2 | 7 |
Ilmatar III
09.30-10.30 | K-Espoo IV | 9 | Love Performance | 11 |
10.45-11.45 | Vikings | 10 | Sport | 12 |
12.00-13.00 | HIFK | 9 | Lady Stars | 11 |
13.15-14.15 | 5 | 10 | 6 | 12 |
14.30-15.30 | 3 | 9 | 4 | 11 |
MK4
09.00-10.00 | Espoo | 5 | HIFK | 4 |
10.15-11.15 | Vikings | 6 | PaiHa | 8 |
11.30-12.30 | MCN | 5 | SaPKo | 4 |
12.45-13.45 | RNK | 6 | KJT | 8 |
14.00-15.00 | HTUHC | 5 | Ice Force | 4 |
MK5
09.30-10.30 | HJK | 1 | MCN | 3 |
10.45-11.45 | K-Espoo V | 2 | Breusen B. | 7 |
12.00-13.00 | KooKoo | 1 | HJK | 3 |
13.15-14.15 | RMHS | 2 | MCN | 7 |